Tel

Stainless Steel Screw Pin Chain Shackle G210.
Stainless Steel D Shackle measured by the diameter of the bow and NOT the pin.
Made of stainless steel 316 or 304 with superb rust/corrosion resistant performance.
Screw pin chain shackle G210 is widely used for industrial, agricultural, marine straight pull applications.
Sizes available as below list.
| Technical Notes | Conform to U.S. Fed. Spec. |
| Material | Stainless Steel AISI 316/ AISI 304 |
| Processing | Forging |
| Surface Finished | Highly Polishing |
| Size | 3/16” , 1/4” , 5/16” , 3/8” , 7/16” , 1/2” , 5/8” , 3/4” , 7/8” , 1” , 1-1/8” , 1-1/4” , 1-1/2” |

| D (In) | d (In) | a (In) | C (In) | Min.BL (KN) |
| 3/16 | 1/4 | 0.38 | 0.71 | 13.7 |
| 1/4 | 5/16 | 0.47 | 0.88 | 24.4 |
| 5/16 | 3/8 | 0.53 | 1.03 | 38.2 |
| 3/8 | 7/16 | 0.66 | 1.25 | 54.9 |
| 7/16 | 1/2 | 0.75 | 1.44 | 54.9 |
| 1/2 | 5/8 | 0.81 | 1.63 | 97.7 |
| 5/8 | 3/4 | 1.06 | 2.00 | 152.6 |
| 3/4 | 7/8 | 1.25 | 2.38 | 184.7 |
| 7/8 | 1 | 1.44 | 2.81 | 219.7 |
| 1 | 1-1/8 | 1.69 | 3.19 | 278.1 |
| 1-1/8 | 1-1/4 | 1.81 | 3.58 | 390.7 |
| 1-1/4 | 1-3/8 | 2.03 | 3.94 | 494.4 |
| 1-1/2 | 1-5/8 | 2.38 | 4.81 | 672.9 |
Note: Remember to always tighten the shackle pin, to avoid accidental bending.